Savings Rates
- Effective 01/01/22 through 03/31/22
Term | APR | APY |
---|---|---|
Share Draft Checking | .05% | .05% |
Regular Share Savings | .10% | .10% |
Club Accounts | | |
Holiday Club | .10% | .10% |
Vacation Club | .10% | .10% |
Star Savers | .10% | .10% |
IRA Share Accounts | .10% | .10% |
Share Certificate & IRA Certificates
- Effective 04/01/22
Term | APR | APY |
---|---|---|
6 Months | .10% | .10% |
9 Months | .10% | .10% |
12 Months | .15% | .15% |
18 Months | .15% | .15% |
24 Months | .20% | .20% |
30 Months | .20% | .20% |
36 Months | .20% | .20% |
48 Months | .25% | .25% |
60 Months | .25% | .25% |
Disclosures
Rates subject to change without prior notice.
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Share Savings
- Minimum opening amount for Share Savings is $5.00
- Minimum to earn the APY is $5.00
- Fees posted could reduce the earning on your account
- Please visit the Credit Union for Truth In Savings Disclosures
Share Certificate & IRA Certificates
*Minimum Deposit $500 for all Share Certificate and IRA Certificate products
- We may impose a penalty if you withdraw funds from your account before the maturity date. For all accounts, the amount of the early withdrawal penalty is 90 days’ dividends.