ASSETS | July 2025 |
---|---|
Loans | |
Auto Loans | 14,467,165.69 |
Signature Loans | 3,812,320.37 |
Other Consumer | 333,980.57 |
Home Equity Fixed | 2,926,171.40 |
Home Equity Variable | 313,124.13 |
Total Loans | 21,852,762.16 |
Allowance for Credit Losses | (259,846.51) |
Net Loans | 21,592,915.65 |
Cash & Receivables | |
Accounts Receivable | 46,108.85 |
Cash | 1,529,006.70 |
Total Cash & Receivables | 1,575,115.55 |
Investments | |
MBS Securities | 14,784,306.17 |
SBA Securities | 1,000,417.74 |
CMO Securities | 2,075,350.27 |
FHLB Securities | 500,000.00 |
Vizo Financial | 5,381,290.84 |
Certificates of Deposit | 12,834,000.00 |
Perpetual Capital | 285,607.60 |
Central Liquidity Fund | 149,114.85 |
Total Investments | 37,010,087.47 |
Fixed Assets | |
Furniture & Equipment | 128,090.74 |
Accumulated Depreciation | (104,627.86) |
Total Fixed Assets | 23,462.88 |
Other Assets | |
Accrued Income | 140,529.04 |
Prepaid & Deferred Expenses | 116,231.85 |
NCUSIF | 527,616.87 |
All Other Assets | 1,421.80 |
Total Other Assets | 785,799.56 |
Total Assets | 60,987,381.11 |
LIABILITIES & EQUITY | |
Liabilities | |
Accounts Payable | 49,941.21 |
All Other Liabilities | 46,497.23 |
Total Liabilities | 96,438.44 |
Shares | |
Regular Shares | 39,661,372.98 |
Share Drafts | 12,713,678.35 |
IRA Shares | 893,365.32 |
IRA Certificates | 791,871.52 |
Share Certificates | 872,354.78 |
Total Shares | 54,932,642.95 |
Other Equity | |
Regular Reserve | 1,417,815.53 |
Undivided Earnings | 7,025,244.94 |
Unrealized Gain/(Losses) | (2,833,133.69) |
Net Income | 348,372.94 |
Total Other Equity | 5,958,299.72 |
Total Equity | 60,890,942.67 |
Total Liabilities & Equity | 60,987,381.11 |
We certify to the best of our knowledge and belief, this statement and related documents are true and correct and present fairly the Financial Position and the Results of operations for the period covered.
Michelle D. Stiles, President/CEO